- 8 x 10/100/1000 RJ45 ports for industrial devices like PLCs, HMI, and printers in automation
- VLAN Passthru makes transmission of data more efficient
- Redundant Power Supply and Alarm Relay Contact on Terminal Block to ensure non-stop operations
- Operating temperatures -40℃~75℃ (-40°F~167°F) and IP30 metal housing
Robust Electrical and Electromagnetic Safeguard
Engineered to withstand EMI (electromagnetic interference), ESD (Electrostatic discharge), power surge, over voltage, over current, and reverse polarity.
Eco-friendly Green Ethernet Technology
IEEE802.3az Energy Efficient Ethernet (EEE) compliant with Green Ethernet technology for automatic adjustment of power consumption.
Standards
IEEE 802.3 | 10BASE-T |
---|---|
IEEE 802.3u | 100BASE-TX |
IEEE 802.3ab | 1000BASE-T |
IEEE 802.3 | Nway Auto-negotiation |
IEEE 802.3x | Flow Control |
IEEE802.3az | Energy Efficient Ethernet (EEE) |
Interface
Ports | 8 x 10/100/1000Base-T (RJ45) |
---|---|
Connectors | Terminal Block |
DIP Switch | Primary/Redundant (PWR/RPS) power voltage drop alarm setting Per Port connectivity status alarm setting |
LED Panel | PWR, RPS, ALM, 1000M, LNK/ACT |
Power
Input Voltage | Primary inputs:9V~57VDC, Redundant inputs:9V~57VDC |
---|---|
Connection | Terminal Block |
Power Consumption | 5W |
Alarm Relay | One relay output, 1 A @ 24V DC |
ESD protection | 8KV / 15KV |
Surge protection | 3KV / 6KV (RJ45 Ports Line to ground) |
Reverse Polarity | Present |
Overload current | Present |
Mechanical and Environment
Housing | Aluminum (IP30 Protection) |
---|---|
Mounting | DIN-Rail |
Operating Temperature | -40°C~75°C (-40°F~167°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Operating Humidity | 5 to 95% RH (non-condensing) |
Storage Humidity | 5 to 95% RH (non-condensing) |
Weight | 480 g (1.0 lb) |
Dimension (WxHxD) | 50 x 119.2 x 99.9 mm (1.97 x 4.69 x 3.93 in) |
Ordering Information
Model | Description |
---|---|
INS-8408A | Unmanaged 8 x 10/100/1000 RJ45 Industrial Switch |