VOLKTEK IEN-9425-RW 5 Ports GbE Railway Certified Unmanaged Switch with 2 SFP Ports
SKU: IEN-9425-RW

Robust Electrical and Electromagnetic Safeguard
Engineered to withstand EMI (electromagnetic interference), ESD (Electrostatic discharge), power surge, over voltage, over current, and reverse polarity.
Advanced QoS Support
QoS (Quality of Service) for efficient data transmission to mission-critical applications and Storm Control for limitation of traffic at a predefined rate.
Eco-friendly Green Ethernet Technology
IEEE 802.3az Energy Efficient Ethernet (EEE) compliant with Green Ethernet technology capable of automatic adjustment of power consumption.v
Standards
| IEEE 802.3 | 10BASE-T |
|---|---|
| IEEE 802.3u | 100BASE-TX |
| IEEE 802.3ab | 1000BASE-T |
| IEEE 802.3z | 1000BASE-SX/LX |
| IEEE 802.3 | Nway Auto-negotiation |
| IEEE 802.3x | Flow Control |
| IEEE 802.1p | Class of Service |
Interface
| Ports | 5 x 10/100/1000BASE-T (RJ45)
2 x GbE SFP Slots |
|---|---|
| DIP Switch | Power voltage drop alarm setting (PWR & RPS) |
| LED Panel | PWR, SFP, 1000, LNK/ACT |
Power
| Input Voltage | 20V~60VDC |
|---|---|
| Connection | Teminal Block, Mini-DIN |
| Power Consumption | System: 13W |
| Alarm Relay | One relay output with current carrying capacity of 1 A @ 24V DC |
Mechanical and Environment
| Housing | Aluminum (IP30 protection) |
|---|---|
| Mounting Kit | DIN-Rail, Rack-mount |
| Operating Temperature | -40°C~75°C (-40°F~167°F) |
| Storage Temperature | -40°C~85°C (-40°F~185°F) |
| Operating Humidity | 5 to 95% RH (non-condensing) |
| Storage Humidity | 5 to 95% RH (non-condensing) |
| Weight | 869 g (1.9 lb) |
| Dimension (WxHxD) | 50 x 164.9 x 122.2 mm (1.97 x 6.49 x 4.81 in) |

Ordering Information
| Model | Description |
|---|---|
| IEN-9425-RW | Unmanaged 5 x 10/100/1000 RJ45 & 2 x GbE SFP Industrial Switch, Railway Approval |