VOLKTEK GBM-162 10GBASE-SR, 10G, Multi-mode SFP+, 300m with DDM function
SKU: GBM-162
Standards
Model Name | Distance | Data Rate | Wavelength | TX Power | RX Sens | Voltage | Connector Type | Operating Temp. |
---|---|---|---|---|---|---|---|---|
GBM-162 | 300m | 10G | 850nm | -4.3dBm ~ -2.8dBm | -11.1dBm (Max) | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
GBM-162-10 | 10km | 10G | 1310nm | -8dBm ~ -+0.5dBm | -14.4dBm (Max) | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
GBM-162-40 | 40km | 10G | 1550nm | -3dBm ~ +3dBm | -15.8dBm (Max) | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
GBM-162-80 | 80km | 10G | 1550nm | 0dBm ~ +4dBm | -24dBm (Max) | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
Ordering Information
Model | Description |
---|---|
GBM-162 | 10GBase-SR, 10G, Multi-mode SFP+, 300m with DDM function, 0°C~70°C / 32°F~158°F |
GBM-162-10 | 10GBase-SR, 10G, Single-mode SFP+, 10km with DDM function, 0°C~70°C / 32°F~158°F |
GBM-162-40 | 10GBase-SR, 10G, Single-mode SFP+, 40km with DDM function, 0°C~70°C / 32°F~158°F |
GBM-162-80 | 10GBase-SR, 10G, Single-mode SFP+, 80km with DDM function, 0°C~70°C / 32°F~158°F |
Get updated on the latest product launches and news
Connect with our Sales team for custom solutions to your unique requirements - Home or Business.