Seamless Wireless Live Streaming Anywhere
Mevo Core is designed for next generation live streaming. It is an intuitive 4K camera, built for
live streaming and content creation, which can be fully controlled from a smartphone or tablet.

Mevo Core is an intuitive 4K camera, built for live streaming and content creation. Featuring a compact, sleek design with versatile mounting options and an interchangeable lens, this camera can be fully controlled from a smartphone or tablet.
Seamless Wireless Live Streaming Anywhere
Mevo Core is designed for next generation live streaming. It is an intuitive 4K camera, built for
live streaming and content creation, which can be fully controlled from a smartphone or tablet.


Instantly Stream to the most
popular platforms
Easily connect to popular platforms like YouTube, Facebook, and Twitch. Stream with confidence and seamlessly broadcast HD content anytime, anywhere.

Lens and Sensor
nterchangeable Micro Four Thirds (MFT) lens mount paired with a 4/3 CMOS sensor for enhanced video quality and creative depth of field control.

Physical Connections
Equipped with HDMI, dual USB-C ports (one with UVC support), and a 3.5mm analog input for versatile production integration.

Instantly Stream to the most
popular platforms
Easily connect to popular platforms like YouTube, Facebook, and Twitch. Stream with confidence and seamlessly broadcast HD content anytime, anywhere.

Battery and Power
Mevo Core features a large built-in battery that can support streaming or recording for up to six hours. A USB-C port allows flexibility for external power.
Control Mevo with the Mevo Multicam App
Connect Mevo camera(s) and create powerful live streams using the Mevo Multicam App. You can save a recording of the live stream to your phone and simultaneously record independently to a microSD card.

Dimensions
| Specification | Details |
|---|---|
| Height | 82.4mm |
| Width | 90 mm |
| Depth | 90 mm |
| Weight | 700 g |
Technical Specifications (Video)
| Specification | Details |
|---|---|
| Max Video Resolution | 4K30 up to 40Mbps, 1080p60 at 26Mbps; Streaming up to: 4K30 up to 12Mbps, 1080p60 at 8 Mbps |
| Camera mega pixel | 8.3 megapixels |
| Focus type | Optical |
| Lens type | Interchangeable Micro Four Thirds (MFT) |
| Diagonal field of view (dFoV) | 83.7 |
| Zoom | Yes, optical and digital |
| Video technology | Codec: H.264 and HEVC |
| Diagonal field of view | Depends on lens used |
| Aspect ratio | 16:9 |
| Electronic image stabilization | Yes |
| Vertical image flip | Yes |
| HDR | Yes |
| Direct to streaming platform | Integrated API or RTMP(S) via app |
| USB-C (UVC) | Stream as webcam to computers (UVC supported on one port) |
| Full HDMI | Direct video output |
| NDI®-enabled | IP-based video streaming |
| SRT-enabled | Secure, low-latency IP streaming |
| microSD | Local recording of video |
| Exposure metering | Center; Average; Spot |
| White balance control | Auto; Manual via app; Preset via app |
| Exposure compensation | Auto; Manual: Adjustable from -3.0 to +3.0 EV via app |
| Streaming bandwidth requirements | UHD (4K30): Requires a steady upload speed of 10 Mbps. Test upload speed at your intended streaming location using Fast.com. |
Technical Specifications (Audio)
| Specification | Details |
|---|---|
| Built-in Audio | Yes |
| Built-in mic | Three MEMS microphone array with Fraunhofer upHear® Spatial microphone processing |
| External audio input | 3.5mm TRS input jack on camera; USB audio interface via USB-C; Microphone connected to mobile device running app; Mevo Go app |
| Audio codec | AAC - 48kHz, 16-bit at 128mbps bitrate |
System Requirements
| Compatibility |
|---|
| Mevo Core offers universal compatibility with all Micro Four Thirds (MFT) lenses. Below is a curated list of tested and certified lenses recommended for optimal performance: - OM System M.Zuiko (12-45mm f/4.0; 12mm f/2.0; 14-150mm f/4-5.6; 14-42mm EZ Powered Zoom; 17mm f/1.2; 25mm f/1.2; 30mm f/3.5; 45mm f/1.2; 45mm f/1.8; 75mm f/1.8; 8mm f/1.8 - Panasonic Leica (15mm f/1.7; 25mm f/1.4 II; 8-18mm f/2.8-4.0; 9mm f/1.7) - Panasonic Lumix (14-140mm f/3.5-5.6; 14-42mm PZ Powered Zoom; 14mm f/2.5; 25mm f/1.7; 45-175mm PZ Powered Zoom; Fisheye 8mm f/3.5) - Sigma 16mm f/1.4 |
Connectivity
| Specification | Details |
|---|---|
| Wi-Fi | Wi-Fi 6E |
| Access Point Mode | Camera can create its own Wi-Fi network |
| Wi-Fi networks for streaming | Supports existing Wi-Fi networks |
| LTE | Via connected mobile device using Mevo app |
| Ethernet | Supported via USB-C Ethernet power adapter |
| USB-C | Connects directly to computer as a webcam (UVC) |
| Bluetooth | Bluetooth 5.1 |
General Specifications
| Specification | Details |
|---|---|
| Cable length | 2m |
| USB connectivity | 2x USB-C |
| Privacy shutter | No |
| Mounting options | 4x ¼-20; one on each side; Side ¼-20 have small rig cold shoe anti-torque threads; Bottom has anti-torque pin recess |
| Battery | Up to 6 hours @ 4K30p recording, 1080p30 streaming; Rechargeable and replaceable lithium-ion battery |
| I/O | 2x USB-C - 1 port allows for UVC (webcam mode); 1x HDMI output; 1x 3.5mmTRS audio input; 1x microSD card slot |
| Memory card compatibility | microSD (UHS speed Class U3 recommended), memory not included |
| Button | Power button with 4x LED battery gauge - Set to power on/off, start/stop recording or streaming (configurable via app); Lens release button |
| Indicator | 2x RGB front tally lights; Four white battery indicator LEDs |
| Speaker | Buzzer |
| Operating temperature | 0°C to 35°C (32°F to 95°F) |
| Additional features and functions accessible via Mevo native applications | Mevo Camera app; Mevo Multicam app; Mevo Wireless Webcam app |
| What's in the box |
|---|
| Mevo Core Camera (body only, lens not included) |
| USB-C to USB-C Cable (6.5 ft; 2 m) |
| Lens Cap |
| Warranty |
|---|
| 1-Year Limited Hardware Warranty |