VOLKTEK FPM-107-30 100BASE-FX, Single-mode SFP, 30km
SKU: FPM-107-30
Model Name | Distance | Table header 2 | Wavelength | TX Power | RX Sens | Voltage | Connector Type | Operating Temp. |
---|---|---|---|---|---|---|---|---|
FPM-107 | Multi-mode | 2km | 1310nm | -14dBm ~ -20dBm | < -31dBm | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
FPM-107I | Multi-mode | 2km | 1310nm | -14dBm ~ -20dBm | < -31dBm | 3.3V | Duplex LC | -40°C~85°C / -40°F~185°F |
FPM-107-30 | Single-mode | 30Km | 1310nm | -8dBm ~ -15dBm | < -34dBm | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
FPM-107I-30 | Single-mode | 30Km | 1310nm | -8dBm ~ -15dBm | < -34dBm | 3.3V | Duplex LC | -40°C~85°C / -40°F~185°F |
FPM-107-60 | Single-mode | 60Km | 1310nm | 0dBm ~ -5dBm | < -35dBm | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
FPM-107I-60 | Single-mode | 60Km | 1310nm | 0dBm ~ -5dBm | < -35dBm | 3.3V | Duplex LC | -40°C~85°C / -40°F~185°F |
FPM-107-100 | Single-mode | 100Km | 1550nm | 0dBm ~ -5dBm | < -35dBm | 3.3V | Duplex LC | 0°C~70°C / 32°F~158°F |
FPM-107I-100 | Single-mode | 100Km | 1550nm | 0dBm ~ -5dBm | < -35dBm | 3.3V | Duplex LC | -40°C~85°C / -40°F~185°F |
Ordering Information
Model | Description |
---|---|
FPM-107 | 100BASE-FX, Multi-mode SFP, 2Km, 0°C~70°C / 32°F~158°F |
FPM-107I | 100BASE-FX, Multi-mode SFP, 2Km, with wide temperature -40°C~85°C / -40°F~185°F |
FPM-107-30 | 100BASE-FX, Single-mode SFP, 30Km, 0°C~70°C / 32°F~158°F |
FPM-107I-30 | 100BASE-FX, Single-mode SFP, 30Km, with wide temperature -40°C~85°C / -40°F~185°F |
FPM-107-60 | 100BASE-FX, Single-mode SFP, 60Km, 0°C~70°C / 32°F~158°F |
FPM-107I-60 | 100BASE-FX, Single-mode SFP, 60Km, with wide temperature -40°C~85°C / -40°F~185°F |
FPM-107-100 | 100BASE-FX, Single-mode SFP, 100Km, 0°C~70°C / 32°F~158°F |
FPM-107I-100 | 100BASE-FX, Single-mode SFP, 100Km, with wide temperature -40°C~85°C / -40°F~185°F |
Get updated on the latest product launches and news
Connect with our Sales team for custom solutions to your unique requirements - Home or Business.